


Call for Technical Papers
| # | Company | Country | Author | Title |
| 1 | Forging Technologies | Switzerland | Dr. Gianni Martinelli | Precision forging for medical applications – the isothermal solution |
| 2 | Bharat Forge | India | Mr.Satish Cheekatla | Innovative use of the state of the art technologies for forging process and design optimization |
| 3 | Transvalor | Germany | Mr.Michel Pereme | Benefits of High Performance Computing applied to the numerical simulation of forged parts |
| 4 | Buderus Edelstahl GmbH | Germany | Mr.Peter Vetter | High performance die steels for creating new customer values |
| 5 | Henkel | India | Mr.Subhash P. Kolhe | Process and product for lubricating metal prior to cold forming |
| 6 | Quantor Form | Russia | Mr.N. Biba | Implementation of Thermally and Mechanically Coupled Models for Simulation of Metal Forming Processes |
| 7 | The First Tractor Co.Ltd. | China | Mr.Xia Zhanxue | The crankshaft forges the study and application of advanced technology |
| 8 | CPM Gesellschaft für Computeranwendung | Germany | Dr. Ing. Michael Twickler | Application of a Dislocation Density based Material Model on Multi Station Hot Forging Simulation including Microstructure Prediction |
| 9 | Electrotherm India | India | Mr.Ajay Mehta | Modern Energy Efficient IGBT type Induction Power Supplies (Forge Master) Suitable for Indian Forging Industry. |
| 10 | SMS Meer | Germany | Mr.Klaus Merkens | Automation of big Forging Lines by Robots |
| 11 | Super Auto Forge | India | Mr.Karthik Narayanan | Warm forming of near net shape aluminium brackets using closed die forging principle |
| 12 | Stanko-Indo | Russia | High economic effectiveness on extrusion presses | |
| 13 | Bharat Forge | India | Mr.Kailash Sangshetti | “Machined Crankshaft Prototype” - An Economical Solution for Engine Development |
| 14 | Buderus Edelstahl GmbH | Germany | Mr. Klaus Pfeiffer | Experiences in manufacturing crown wheels with a forged pregearing for commercial vehicle industry |
| 15 | Simufact Engineering | Germany | Mr.Michael Wohlmuth | Die Load Simulation in Innovative CAE Environment –Helpful Tool in Hot Forging Process Optimization? |
| 16 | Jiangsu Sunway Precision Forging Co,.ltd | China | Dual-clutch gearbox flange shaft's multi-station automated Warm Forging analysis and research | |
| 17 | Inductotherm | India | Providing superior quality of inductively heated billets | |
| 18 | ACE Micromatic | India | A powerful tool to drive productivity on manufacturing shop-floors – TPM-Trak® | |
| 19 | Schuler | Germany | Mr.Joachim Roske | Modern Applications of Cold- and Warm- Precision Forging on Mechanical Presses |
| 20 | Enomoto | Japan | Mr.Yoshio Enomoto | Vertical Upsetter Servo Screw Type |
| 21 | GERB | India | Mr.Ravi Shekar | Vibration Isolation, Foundation for forging equipments |
| 22 | Dango & Dienenthal Maschinenbau GmbH | Germany | Dipl.-Ing. Rainer Dango | The most powerful and most modern open die forging plant |
| 23 | Toshniwal | India | Mr.Joseph Simon | Benefits of non contact temperature measurement in induction heating |
| 24 | Lasco | Germany | Dr. Stefan Erxleben | Preforming on Hydraulic Presses and Rolls |
| 25 | University of Stuttgart | Germany | Mr.Christian Mletzko | Light weight construction possibilities by using lateral extrusion techniques |
| 26 | RWTH Aachen University, Laboratory for Machine Tools and Production Engineering (WZL) | Germany | Mr.Marco Tannert | Accelerated production launch of forging processes - Result of a holistic simulation approach considering the interactions between machine, tooling system and forging process |
| 27 | VIT University | India | Dr.Nageswara Rao | Failures encountered in realizing the specified strength in forged shafts of a high strength low alloy steel – an analysis |
| 28 | Ohio State University | USA | Dr.Shiv Puri | Advances in modeling of forging processes : aerospace, automotive and power applications |
| 29 | Institute of Metal Forming and Metal-Forming Machines (IFUM) |
Germany | Prof. Dr.-Ing. B.-A. Behrens | Increasing the wear resistance of hot forging tools by using thin ceramic layers and intelligent wear reducing steel alloys |
| 30 | Fibro-gas springs | Germany | Mr.Norbert Reibmuth | Manufacturer of gas springs |
| 31 | Inner Mongolia FIRMACO FLOURISH Forging Co., Ltd. | China | Mr.Zhu Zhanhong | Study on hot obliterated extrusion for Long Rod Differential Case |
| 32 | Carl Bechem Lubricants | Germany | Mr.Juergen Schoppe | Lubricant Coatings for Forging Industries from the view of a Lubricant Producer |
| 33 | Bharat Forge | India | Mr.Satish Cheekatla | “FTQ” Development of Complex Passenger Car Crankshaft Using Simulation Technology |
| 34 | SMS Meer | Germany | Mr.Martin Vaegs | Newest Technologies for the Production of Seamless Rolled Rings within the Wind Power Industry |
| 35 | Schuler | Germany | Dr. Walter Osen | Turnkey Solutions for Forging of Railway Wheels |
| 36 | Ficep | Italy | Mr.Riccardo Bossi | From the bar to the forged piece : Slugs cutting in the modern integrated forging systems |
| 37 | Cemsa | Italy | Doct. Eng. Graziano Bogni | Electrical Upsetting Technology |
| 38 | Xingcheng Powder Metallurgy Co., Ltd | China | Mr.Zhang zhigang | Base on 3D modeling technology, High speed cutting technology and 3D finite element modeling technology’s Green Forging Era |
| 39 | Bharat Forge | India | Mr.Girish Tilekar | Crankshaft Design for Manufacturing & Engine Reliability |
| 40 | Super Auto Forge | India | Mr.Karthik Narayanan | Enhancing lifetime of forging dies by proper splitting of dies |
| 41 | Dong Feng Forging Corporation | China | Mr.Yan jianbin | Research and application of semi-closed forging process on crankshafts |
| 42 | Bharat Forge | India | Mr.A. K. Mondal | Metallurgical Considerations for Improved Creep Resistance of Forgings |
| 43 | Carver Welding | India | Forging Die Welding | |
| 44 | Buderus Edelstahl GmbH | Germany | Dr.-Ing. Frank Hippenstiel | Metallurgical trends to enhance properties of forged case hardened components |
| 45 | Wikus | Germany | Mr.Fred Rijneveld | Carbide tipped band saw blades for efficient high speed cutting |
| 46 | Induction s.r.l | Italy | Dr. Calvi Giovanni | Induction static heating of bars in titanium alloys, nickel alloys, high alloyed and high speed steels for hot rolling |
| 47 | Anyang | China | Manufacture high quality forging equipments, Supply service for the development of world forging industry | |
| 48 | Hefei Metalforming Machine Tool Limited | China | Mr.Li Guishan | Introduction of hydraulic presses made by Hefei Metalforming Machine Tool Limited |
| 49 | Comtes FHT a.s. | Czech Republic | Ing. Pavel Šuchmann | Universal Forging Press for R&D Purposes and Prototyping |
| 50 | Hindalco | India | Mr.C Deepu Sankar | Properties of aluminum alloys for forging applications |
| 51 | Arcvac Forgecast Ltd | India | Mr.Anirudh Chhajer | Cleanliness in Special Steels |
| 52 | Schmiedewerke Gröditz GmbH | Germany | Mr.Walter Grimm | Advanced Die Steel Concept |
| 53 | Kind & Co | Germany | Mr.Reinhard Rahn | Innovative Tool Steels Reduce Tooling Costs for the Forging Industry |
| 54 | Georgsmarienhütte GmbH | Germany | Dr. A. Stüber | New developments in bainitic forging steels |
| 55 | Dongguan Xianghua Die Material Co., Ltd. | China | Mr.Zhou Zhijin | Prolonging efficiently operational life of H13 die steel by additive of Sodium and Magnesium |
| 56 | DG Weld | Italy | Mr.Luca Giamberini | New approach to regeneration of dies and improving die life |
| 57 | Faw Bharat Forge (ChangChun)Company Limited | China | Mr.C.L. Xu | Effect of different casting routes of raw material on the magnetic particle indications of the forging crankshaft |
| 58 | Hatebur | Switzerland | Mr.Klaus Schreiner | Horizontal high volume hot forging production line for the car and bearing industry |
| 59 | Haian Baixie Forging Hammer Co.,Ltd. | China | Mr. Zhang Changlong | PLC Fully Hydraulic Die Forging Hammer and Green Forging |
| 60 | Siempelkamp | Germany | Metal forming presses and process technology for titanium and Ni-based alloys forging: | |
| 61 | Megatherm | India | To be given | |
| 62 | Mukand Ltd | India | Mr.Niranjan More | Microalloyed steel long products for auto component applications |
| 63 | Böhler Edelstahl GmbH | Austria | Mr.G.Derdau | High carbon 5%CrMoV hot work tool steel tailored for the demands of forging dies |
| 64 | TD Coating | USA | Mr.Jim Weeter | TD Coating – for Cold and Warm Forging Tools |
| 65 | M M Forgings | India | Mr.Naresh Kumar | ERP implementation at M M Forgings - a case study |
| 66 | ZWEZ-Chemie | Germany | Mr.Joachim Holz | Chemical surface treatment prior to cold forming of steel – recent advances and future prospects |
| 67 | Bharat Forge | India | Mr.Manoj Ukhande | An Investigation of the Effect of Counterweight Configuration on Bending Deflection & Main Bearing Load Due to Inertia Forces Using CAE |
| 68 | Savita Oil Technologies Ltd | India | Mr.J.R.Khona | Hardened facts of quenching oil |
| 69 | Mitsui Engineering | Japan | Instruction of our newest advanced function about the Billet Heater for Forging | |
| 70 | Nanjing Automobile Forging Co., Ltd. | China | Mr.Cheng Gong | Thinking Of Energy Saving in Forging Industry |
| 71 | Comtes FHT a.s. | Czech Republic | Mr.Michal Zemko | Multi-approach modelling of railway wheels production |
| 72 | Jyoti Machine | India | Manufacturer of CNC Equipments |
Note:
• The first author of the selected paper is eligible for 25% discount on registration fees.
• Title and summary should not be more than 300 words.
• The main text should be approximately 4500 words and not more than 10 pages.
• Please mention author's name and affiliation(Company, Position, address, Phone, Fax,Email)
• Official language of the conference is English
Please send abstracts of technical papers by email to technicalpapers@ifc2011.com
« Please await for online abstract submission »